Specification
fanrong biotechnology
Cosmetics Grade
Odor | natural characteristic odor |
Appearance | clear after dissolved |
Color by Gardner | ≤ 8 |
Acid value, mg KOH/g | ≤ 1.0 |
Loss on drying,% | ≤ 0.5 |
Water-soluble acids & alkalis | Pass |
Water-soluble oxidizable substance | Pass |
Chlorine | Pass |
Wax, % | ≤1 |
Ash content, % | ≤0.15 |
Saponification value, mg KOH/g | 90-105 |
Melting point, ℃ | 38-44 |
Iodine value, gl2/100g | 18-36 |
HOME | ABOUT US | PRODUCTS | ADVANTAGE | HONORS | APPLICATION | NEWS | FACTORY | CONTACT | 中文版
Copyright(C)2022, Anhui Fanrong Biotechnology Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:皖ICP备2022001073号