Specification
fanrong biotechnology
Refined Grade
Odor | natural characteristic odor |
Appearance | clear after dissolved |
Color by Gardner | ≤ 8 |
Acid value, mg KOH/g | ≤1.5 |
Loss on drying, % | ≤0.5 |
Residue on ignition, % | ≤0.15 |
Saponification value | 92-106 |
Melting point, ℃ | 36-42 |
Identification | PASS |
HOME | ABOUT US | PRODUCTS | ADVANTAGE | HONORS | APPLICATION | NEWS | FACTORY | CONTACT | 中文版
Copyright(C)2022, Anhui Fanrong Biotechnology Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:皖ICP备2022001073号